School of Meteorology Course Information - METR 1014

METR 1014 - Introduction to Weather and Climate
PrerequisiteNone
CorequisiteNone
DescriptionFor non-science majors. A descriptive study of both short-term and long-term atmospheric phenomena, evenly divided between: (1) the structure and processes in the atmosphere that affect our every-day weather; and (2) climate and causes of climate change. This course does not count for major credit in the School of Meteorology.
Semester Course Instructor Room Syllabus
FA2013 1014.10 Dr. Susan Postawko GLCH 123
FA2013 1014.11 TBA SEC P209
FA2013 1014.12 TBA SEC P207
FA2013 1014.13 TBA SEC P209
FA2013 1014.14 TBA SEC P207
FA2013 1014.15 TBA SEC P207
FA2013 1014.910 Ethan Cook AH 255
FA2013 1014.911 TBA SEC P203
FA2013 1014.912 TBA SEC P207
FA2013 1014.913 TBA SEC P203
FA2013 1014.914 TBA SEC P207
SP2013 1014.10 Kristen Bradford NH 270 pdf
SP2013 1014.11 Mason Rowell SEC P207 pdf
SP2013 1014.12 Mason Rowell SEC P201 pdf
SP2013 1014.13 Chris Kerr P201 pdf
SP2013 1014.14 Jonathan Wille SEC P207 pdf
SP2013 1014.15 Madison Miller SEC P209 pdf
SP2013 1014.910 Kevin Haghi SEC A235 pdf
SP2013 1014.911 Austin Harris SEC P203 pdf
SP2013 1014.912 Casey Peirano SEC P207
SP2013 1014.913 Austin Harris SEC P207 pdf
SP2013 1014.914 Dylan Lusk PHSC 228 pdf
SU2013 1014.995 Dr. Susan Postawko
SU2013 1014.996 Alex Zwink
FA2012 1014.10 Postawko SEC A235 pdf
FA2012 1014.11 Bradford SEC P209 pdf
FA2012 1014.12 Bradford SEC P207 pdf
FA2012 1014.13 Russell SEC 209
FA2012 1014.14 Cook SEC 207 pdf
FA2012 1014.15 Stalley SEC 207 pdf
FA2012 1014.910 Spencer AH 255 pdf
FA2012 1014.911 Kerr SEC P203 pdf
FA2012 1014.912 Stalley SEC P207 pdf
FA2012 1014.913 Harris SEC P203 pdf
FA2012 1014.914 Russell SEC P207
SP2012 1014.10 Kristen Bradford SEC A235 pdf
SP2012 1014.11 Doug Crauder SEC P207 pdf
SP2012 1014.12 Doug Crauder SEC P201 pdf
SP2012 1014.13 Dylan Lusk SEC P201 pdf
SP2012 1014.14 Jeffrey Albright SEC P201
SP2012 1014.15 Jill Hardy SEC P209
SP2012 1014.910 Ethan Cook SEC N202 pdf
SP2012 1014.911 Christopher Kerr SEC P203 pdf
SP2012 1014.912 Christopher Kerr SEC P207 pdf
SP2012 1014.913 Jeffrey Albright SEC P207
SP2012 1014.914 Dylan Lusk SEC N202A pdf
SU2012 1014.285 Bradford SEC P201
SU2012 1014.286 Albright SEC M204
FA2011 1014.10 Postawko SEC A235
FA2011 1014.11 Miller SEC A236
FA2011 1014.12 Bradford SEC P207
FA2011 1014.13 Bradford SEC P209
FA2011 1014.14 Miller SEC P207
FA2011 1014.15 Dahl SEC P207
FA2011 1014.910 Cook SEC N202 pdf
FA2011 1014.911 Zielke SEC P203
FA2011 1014.912 Zielke SEC P207
FA2011 1014.913 Hardy SEC P203
FA2011 1014.914 Hardy SEC P207
SP2011 1014.10 Burkholder SEC A235 pdf
SP2011 1014.11 Blumberg SEC P207
SP2011 1014.12 MacKenzie SEC P201
SP2011 1014.13 Zielke SEC P201 pdf
SP2011 1014.14 Zielke SEC P209 pdf
SP2011 1014.15 Arms SEC P209
SP2011 1014.910 Spencer SEC N202 pdf
SP2011 1014.911 Leeman SEC P203 pdf
SP2011 1014.912 Ramsey SEC P207 pdf
SP2011 1014.913 Bradford SEC P207 pdf
SP2011 1014.914 Bradford SEC N202A pdf
SU2011 1014.285 Bradford SEC P201
SU2011 1014.286 Zielke SEC N202
FA2010 1014.10 Postawko SEC A235 pdf
FA2010 1014.11 Arms SEC P209 pdf
FA2010 1014.12 Arms SEC P207 pdf
FA2010 1014.13 Wainwright SEC P209 pdf
FA2010 1014.14 Silvis SEC P207 pdf
FA2010 1014.15 Braun SEC P207 pdf
FA2010 1014.910 Burkholder SEC N202 pdf
FA2010 1014.911 Bradford SEC P203
FA2010 1014.912 Bradford SEC P207
FA2010 1014.913 Zielke SEC P201 pdf
FA2010 1014.914 Zielke SEC P207 pdf
SP2010 1014.10 Postawko SEC A235 pdf
SP2010 1014.11 Lam PHSC 223 pdf
SP2010 1014.12 Belobraydich SEC P201 pdf
SP2010 1014.13 Bolognini PHSC 120 pdf
SP2010 1014.14 Lam SEC P201 pdf
SP2010 1014.15 Bolognini SEC M204 pdf
SP2010 1014.20 Wilke SEC A235 pdf
SP2010 1014.21 VandenBerg SEC P203 pdf
SP2010 1014.22 Bridges CEC 119 pdf
SP2010 1014.23 Kluber CEC 121 pdf
SP2010 1014.24 VandenBerg SEC N202A pdf
SU2010 1014.10 Bolognini / VandenBerg SEC N202A
SU2010 1014.11 Bolognini / VandenBerg SEC N202
FA2009 1014.10 Wilke SEC A235 pdf
FA2009 1014.11 Silvis SEC P209 pdf
FA2009 1014.12 Kluber SEC P207 pdf
FA2009 1014.13 Kluber SEC P209 pdf
FA2009 1014.14 Bolognini SEC P207 pdf
FA2009 1014.15 Bolognini SEC A236 pdf
FA2009 1014.910 Spencer SEC N202 pdf
FA2009 1014.911 Campbell SEC P203 pdf
FA2009 1014.912 Reames SEC P207
FA2009 1014.913 Hall SEC P207 pdf
FA2009 1014.914 Campbell SEC P207 pdf
SP2009 1014.10 Richman SEC A235 pdf
SP2009 1014.11 Shafer SEC P209 pdf
SP2009 1014.12 Silvis SEC P201
SP2009 1014.13 Van Den Broeke SEC P207 pdf
SP2009 1014.14 Nallapareddy SEC P203
SP2009 1014.15 Silvis SEC N202A
SP2009 1014.20 Wilke SEC A235
SP2009 1014.21 Lehman SEC P203
SP2009 1014.22 Arms SEC P209
SP2009 1014.23 Gibbs SEC P209 pdf
SP2009 1014.24 Reames SEC N202A
FA2008 1014.10 Wilke SEC A235 pdf
FA2008 1014.11 Gibbs SEC P209
FA2008 1014.12 Silvis SEC P207
FA2008 1014.13 Nallapareddy SEC P209
FA2008 1014.14 Lehman SEC P207
FA2008 1014.15 Nallapareddy SEC P201
FA2008 1014.910 Spencer SEC N202 pdf
FA2008 1014.911 Holland SEC P203
FA2008 1014.912 Holland SEC P207
FA2008 1014.913 Silvis SEC P207
FA2008 1014.914 Braun SEC P201
SP2008 1014.10 Postawko SEC A235 pdf
SP2008 1014.11 Tardif SEC P209
SP2008 1014.12 Klockow SEC P201
SP2008 1014.13 Van Den Broeke SEC P207
SP2008 1014.14 Corrao SEC P209
SP2008 1014.15 Miller (Jackie) SEC P201
SP2008 1014.20 Spencer SEC N202 pdf
SP2008 1014.21 Gibbs SEC P203
SP2008 1014.22 Lehman SEC N202
SP2008 1014.23 Dougherty SEC P209
FA2007 1014.10 Corrao SEC A235 pdf
FA2007 1014.11 SEC P209
FA2007 1014.12 SEC A133
FA2007 1014.13 SEC P209
FA2007 1014.14 SEC A133
FA2007 1014.910 Postawko SEC A235 pdf
FA2007 1014.911 SEC A236
FA2007 1014.912 SEC A133
SP2007 1014.10 Postawko SEC A235 pdf
SP2007 1014.11 Natenberg SEC P209 pdf
SP2007 1014.12 Natenberg SEC P201
SP2007 1014.13 Garfield SEC P207
SP2007 1014.14 Garfield SEC P209
SP2007 1014.20 Corrao SEC A235 pdf
SP2007 1014.21 Morris SEC P203
SP2007 1014.22 Miller SEC N202
SP2007 1014.23 Miller SEC P209
SP2007 1014.24 Morris SEC N202A
FA2006 1014.10 Postawko SEC A235 pdf
FA2006 1014.11 SEC P209
FA2006 1014.12 SEC P209
FA2006 1014.13 SEC P209
FA2006 1014.14 Natenberg SEC A133 pdf
FA2006 1014.910 Kuhlman SEC A235 pdf
FA2006 1014.911 SEC A236
FA2006 1014.912 SEC A133
SP2006 1014.10 Postawko CEC 117
SP2006 1014.11 Ladwig SEC P209
SP2006 1014.12 Whipple SEC P209
SP2006 1014.13 Wilke SEC P207
SP2006 1014.14 Wilke SEC P209
SP2006 1014.20 Kloesel SEC N202
SP2006 1014.21 DuFran SEC P201
SP2006 1014.22 Stevens SEC P209
SP2006 1014.23 Whipple SEC P209
SP2006 1014.24 Ladwig SEC P203
SU2006 1014.10 Barrett SEC N202 pdf
Course information available through Spring 2006.

Back to Course Catalog

School of Meteorology twitter Facebook flickr rss A&GS NWC University of Oklahoma Terms of Use Privacy Policy Accessibility Sustainability © 2000-2011