School of Meteorology Course Information - METR 6970
| METR 6970 - Seminar | |||||
| Prerequisite | None | ||||
| Corequisite | None | ||||
| Description | May be repeated with change of subject matter; maximum credit four hours for master's degree, or 10 hours for doctor's degree. 1 to 3 hours. | ||||
| Semester | Course | Instructor | Room | Syllabus | |
|---|---|---|---|---|---|
| SP2013 | 6970.1 | David Parsons | NWC 1350 | ||
| SU2013 | 6970.1 | David Parsons | NWC 1313 | ||
| FA2012 | 6970.1 | Parsons | NWC 1350 | ||
| SP2012 | 6970.1 | Dr. David Parsons | NWC 1313 | ||
| SU2012 | 6970.1 | Parsons | NWC 1350 | ||
| FA2011 | 6970.1 | Parsons | NWC 1313 | ||
| SP2011 | 6970.1 | Parsons | NWC 1313 | ||
| SU2011 | 6970.1 | Parsons | NWC 1350 | ||
| FA2010 | 6970.1 | Parsons | NWC 1350 | ||
| SP2010 | 6970.1 | Carr | NWC 1313 | ||
| SU2010 | 6970.1 | Carr | NWC 1350 | ||
| FA2009 | 6970.1 | Carr | NWC 1350 | ||
| SP2009 | 6970.1 | Carr | NWC 1313 | ||
| FA2008 | 6970.1 | Carr | NWC 1350 | ||
| SP2008 | 6970.1 | Carr | NWC 1313 | ||
| FA2007 | 6970.1 | Beasley | NWC 1350 | ||
| SP2007 | 6970.1 | Carr | NWC 1313 | ||
| FA2006 | 6970.1 | Carr | NWC 1350 | ||
| SP2006 | 6970.1 | Carr | SEC N202 | ||
| Course information available through Spring 2006. | |||||
A&GS
NWC
University of Oklahoma
Terms of Use
Privacy Policy
Accessibility
Sustainability
© 2000-2011