School of Meteorology Course Schedule - Fall 2013
| Number | Title | Instructor | Room | Day | Time | Syllabus |
|---|---|---|---|---|---|---|
| 1014.010 | Introduction to Weather and Climate | Dr. Susan Postawko | GLCH 123 | MTWRF | 11:30AM - 12:20AM | |
| 1014.011 | Introduction to Weather and Climate | TBA | SEC P209 | MTWRF | 03:30PM - 05:20PM | |
| 1014.012 | Introduction to Weather and Climate | TBA | SEC P207 | MTWRF | 06:30PM - 08:20PM | |
| 1014.013 | Introduction to Weather and Climate | TBA | SEC P209 | MTWRF | 06:30PM - 08:20PM | |
| 1014.014 | Introduction to Weather and Climate | TBA | SEC P207 | MTWRF | 03:00PM - 04:00PM | |
| 1014.015 | Introduction to Weather and Climate | TBA | SEC P207 | MTWRF | 05:30PM - 07:30PM | |
| 1014.910 | Introduction to Weather and Climate | Ethan Cook | AH 255 | MTWRF | 06:00PM - 07:20PM | |
| 1014.911 | Introduction to Weather and Climate | TBA | SEC P203 | MTWRF | 06:30PM - 08:20PM | |
| 1014.912 | Introduction to Weather and Climate | TBA | SEC P207 | MTWRF | 06:30PM - 08:20PM | |
| 1014.913 | Introduction to Weather and Climate | TBA | SEC P203 | MTWRF | 06:30PM - 08:20PM | |
| 1014.914 | Introduction to Weather and Climate | TBA | SEC P207 | MTWRF | 03:30PM - 05:20PM | |
| 1111.001 | Orientation to Professional Meteorology | Fred Carr | NWC 1313 | MTWRF | 04:00PM - 05:30PM | |
| 1313.001 | Programming for Meteorology | Dr. Brian Fiedler | NWC 5720 | MTWRF | 02:00PM - 02:50PM | |
| 1313.002 | Programming for Meteorology | Dr. Brian Fiedler | NWC 5720 | MTWRF | 02:00PM - 03:15PM | |
| 2011.001 | Introduction to Meteorology I Laboratory | TBA | NWC 5720 | MTWRF | 05:00PM - 07:00PM | |
| 2011.002 | Introduction to Meteorology I Laboratory | TBA | NWC 5720 | MTWRF | 05:00PM - 07:00PM | |
| 2011.003 | Introduction to Meteorology I Laboratory | TBA | NWC 5720 | MTWRF | 05:00PM - 07:00PM | |
| 2011.004 | Introduction to Meteorology I Laboratory | TBA | NWC 5720 | MTWRF | 11:30AM - 01:20PM | |
| 2011.900 | Introduction to Meteorology I Laboratory | TBA | NWC 5720 | MTWRF | 05:00PM - 07:00PM | |
| 2013.001 | Introduction to Meteorology I | Dr. Michael Biggerstaff | NWC 1350 | MTWRF | 11:30AM - 12:45PM | |
| 2013.002 | Introduction to Meteorology I | Dr. Jerry Straka | NWC 5820 | MTWRF | 10:00AM - 11:15AM | |
| 2013.003 | Introduction to Meteorology I | David Bodine | NWC 1313 | MTWRF | 11:30AM - 12:45PM | |
| 2603.001 | Severe and Unusual Weather | Dr. Daphne LaDue | AH 359 | MTWRF | 09:30AM - 10:20AM | |
| 2603.002 | Severe and Unusual Weather | Dr. John Snow | NWC 5930 | MTWRF | 09:00AM - 09:50AM | |
| 2603.900 | Severe and Unusual Weather | Dr. Susan Postawko | SRTC 1030 | MTWRF | 05:00PM - 06:20PM | |
| 3113.001 | Atmospheric Dynamics I: Intro to Atmospheric Kinematics/Dynamics | Dr. Evgeni Fedorovich | NWC 1350 | MTWRF | 10:00AM - 10:50AM | |
| 3213.001 | Physical Meteorology I: Thermodynamics | Dr. Kevin Kloesel | NWC 1350 | MTWRF | 11:00AM - 11:50AM | |
| 3613.010 | Meteorological Measurement Systems | Dr. Petra Klein | NWC 1350 | MTWRF | 01:00PM - 01:50PM | |
| 3613.011 | Meteorological Measurement Systems | TBA | NWC 5302 | MTWRF | 09:30AM - 11:30AM | |
| 3613.012 | Meteorological Measurement Systems | TBA | NWC 5302 | MTWRF | 02:00PM - 04:00PM | |
| 4133.001 | Atmospheric Dynamics III: Mid-Latitude Synoptic-Scale Dynamics | Dr. Kelvin Droegemeier | NWC 5600 | MTWRF | 11:30AM - 12:45PM | |
| 4233.001 | Physical Meteorology III: Radiation and Climate | Dr. Brian Fiedler | NWC 5600 | MTWRF | 10:00AM - 10:50AM | |
| 4313.001 | Statistical Meteorology | Dr. Michael Richman | NWC 5720 | MTWRF | 11:00AM - 11:50AM | |
| 4330.995 | Information Technology Skills for Meteorology | Dr. Brian Fiedler | Internet | MTWRF | Internet | |
| 4343.001 | Introduction to Systems Dynamics | Dr. John Snow | NWC 5820 | MTWRF | 01:00PM - 01:50PM | |
| 4424.001 | Synoptic Meteorology Laboratory | Dr. Jeff Basara | NWC 5600 NWC 5600 |
MTWRF MTWRF |
02:00PM - 02:50PM 02:00PM - 03:45PM |
|
| 4491.001 | Weather Briefing | Dr. Fred Carr | NWC 5600 | MTWRF | 01:00PM - 01:40PM | |
| 4533.001 | Earth's Past Climate | Dr. Susan Postawko / Dr. Lynn Soreghan | SEC 1446 | MTWRF | 09:00AM - 10:15AM | |
| 4911.001 | Senior Seminar (Capstone) | TBA | NWC 5600 | MTWRF | 04:00PM - 04:50PM | |
| 5004.001 | Fundamentals of Atmospheric Science | Dr. David Parsons / Dr. Steven Cavallo | NWC 1313 | MTWRF | 10:00AM - 10:50AM | |
| 5113.001 | Advanced Atmospheric Dynamics I | Dr. Alan Shapiro | MTWRF | 12:00AM - | ||
| 5233.001 | Cloud and Precipitation Physics | Dr. Guifu Zhang | NWC 5930 | MTWRF | 12:00PM - 12:50PM | |
| 5313.001 | Statistical Meteorology | Dr. Michael Richman | NWC 5720 | MTWRF | 11:00AM - 11:50AM | |
| 5330.995 | Information Technology Skills for Meteorology | Dr. Brian Fiedler | Internet | MTWRF | Internet | |
| 5343.001 | Introduction to Systems Dynamics | Dr. John Snow | NWC 5820 | MTWRF | 01:00PM - 01:50PM | |
| 5344.001 | Computational Fluid Dynamics I | Dr. Ming Xue | NWC 5930 NWC 5600 |
MTWRF MTWRF |
01:00PM - 02:15PM 04:00PM - 04:50PM |
|
| 5453.001 | Advanced Tropical Meteorology | Dr. Lance Leslie | NWC 5820 | MTWRF | 11:30AM - 12:45PM | |
| 5491.001 | Weather Briefing | Dr. Fred Carr | NWC 5600 | MTWRF | 01:00PM - 01:40PM | |
| 5673.001 | Weather Radar Theory and Practice | Dr. Robert Palmer | NWC 5930 | MTWRF | 10:00AM - 11:15AM | |
| 6313.001 | Advanced Topics in Data Assimilation: Ensemble Kalman Filter Techniques | Dr. Xuguang Wang | NWC 5930 | MTWRF | 10:00AM - 11:15AM | |
| 6413.001 | Topics in Advanced Mesoscale Meteorology | Dr. Howard Bluestein | NWC 5720 | MTWRF | 10:00AM - 11:15AM | |
| 6902.001 | Professional Perspectives in Meteorology | Dr. Fred Carr | NWC 5930 | MTWRF | 02:30PM - 03:45PM | |
| 6970.001 | NWC Colloquium | Dr. Evgeni Fedorovich / Dr. Fred Carr | NWC 1350 | MTWRF | 04:00PM - 05:00PM | |
| 6970.002 | Radar & Remote Sensing (ARRC) Seminar Series | Dr. Guifu Zhang | MTWRF | - | ||
| 6970.003 | Boundary Layer, Urban METR and Land-Processes (BUL) Seminar | Dr. Petra Klein | MTWRF | - | ||
| 6970.004 | Convective METR Seminar Series | Dr. Lou Wicker | MTWRF | - | ||
| 6970.005 | Weather & Climate Systems Seminar Series | Dr. Lance Leslie | MTWRF | - |
A&GS
NWC
University of Oklahoma
Terms of Use
Privacy Policy
Accessibility
Sustainability
© 2000-2011